Sign Into your Account | Forgot your Password? | Create a New Account

PHARMACY & LAB ROLLS

Graphic Controls manufactures HUNDREDS of styles of thermal rolls, strip and circular charts, and pens/pen arms for use in lab equipment, urine analyzers, sterilizers, and more.

In addition, we manufacture and stock un-printed thermal rolls for use in the pharmacy, lab, and anywhere receipts are generated (like the cafeteria or gift shop).

As the worldwide recognized industry GOLD standard, our chart papers are guaranteed to meet or exceed the equipment manufacture specifications allowing for quick and easy conversion.

Thermal Lab rolls and materials

The OEM trademarks identified herein are the trademarks of the respective OEMs, and not of Graphic Controls. Graphic Controls disclaims any affiliations, connection or association between its products and those of the respective OEMs.

Plain Thermal Lab Rolls

7G32018938 AR-42 50MM x 100 Order 7G32018358 Siemens / Clinitek™ 5773 2.240" x 79' Order
7G32018145 GE™ 89100 2.25" x 80' Order 7G32018703 Siemens / Clinitek™ 4398 4.370" x 80' Order
7G32018479 GE™ 74205-HEL 1.95" x 84' Order 7G32018780 Siemens™ D829 4-23/64" x 328' Order
7G32018650 GE™ 008156 2.25" x 60' Order 7G32019289 Siemens™ 101404 2.250" x 150' Order
7G32018706 Getinge™ 61301600005 2.250" x 107' (8/pk) Order 7G32016952 Steris™ P129362-819 2.25" x 157' (3/box) Order
7G32018764 Getinge™ 61301601272 2.360" x 70' Order 7G32016258 Steris™ P129359-008 2.280" x 75' (5/box) Order
7G32018666 Instrumentation Labs™ GEM 5508 59.5MM x 90' Order 7G32018755 Roche™ 04352483001 Order
7G10794536 3M 78-6145-9005-3 4.4375" x 80' Order      

Please use our Medical Chart Search to find the medical chart you need!  If you need assistance, do not hesitate to contact our knowledgeable customer service department at 800.669.6905.

Phone: 1-800-669-6905 Fax: 1-888-658-4941